Region:
Survey Highlights:
The Fox Point J2 School District is located in northern Milwaukee County. Since 2011, it's average teacher salary has increased by about 4%.
Salary Comparison
2010-2011 Average Teacher Salary | 2019-2020 Average Teacher Salary | 2010-2011 Superintendent Salary | 2019-2020 Superintendent Salary |
---|---|---|---|
$63,789 | $66,428 | $135,000 | $140,974 |
1. This district has a written system for career salary advancement that is objective, predictable, and attainable by all teachers. | Unknown |
---|---|
2. This district's system for career salary advancement is clear and objective, rather than based on periodic subjective judgments. | Unknown |
3. This district's system of career salary advancement includes merit pay or performance pay. | Unknown |
4. This District's system of career salary advancement includes student test scores | Unknown |
5. This district's system of career salary advancement is predictable. | Unknown |
6. All teachers are able to attain the highest career salaries in the district. | Unknown |
7. This district's system of career salary advancement is based on experience and educational level attained | Unknown |
1. Before deciding to non-renew or terminate a teacher, this district always gives significant advance notice of any deficiencies and the opportunity and support to improve their performance | Unknown |
---|---|
2. This district has a seniority based layoff procedure, rather than unpredictable subjective judgment. | Unknown |
3. This district has recall rights for teachers to return to their jobs after being laid off. | Unknown |
4. This district has "just cause" language for teacher discipline, non-renewal, and termination | Unknown |
5. This district allows teachers to appeal discipline, non-renewal, and termination decisions to an impartial arbitrator or judge. | Unknown |
1. This district provides time and resources on scheduled in-service days to help teachers meet state and district educator accountability requirements, including SLO's and PPG's. | Unknown |
---|---|
2. This district has reduced or eliminated teacher preparation time. | Unknown |
3. This district has increased the length of the teacher work day without additional compensation. | Unknown |
4. This district has increased the number of required work days in the contracted year without additional compensation. | Unknown |
5. This district has made significant changes to health insurance benefits that have negatively impacted teachers by requiring either higher co-pays and premiums and/or reductions in scope and level of coverage. | Unknown |
6. This district has reduced or eliminated teacher retirement benefits promised to teachers as an incentive for remaining in this district for their career. | Unknown |
7. This district has reduced or eliminated sick leave benefits and/or accumulated sick leave. | Unknown |
Health Insurance Comparison (lowest cost plan) - Family
Wisconsin Governor % Walker 2018 | Presidential Election % Trump 2016 | Presidential Election % Trump 2020 |
---|---|---|
31% | 29% | 29% |
Comparison of Average Teacher Pay versus Superintendent Pay
Average Teacher Pay | % Change | Superintendent Pay | % Change |
---|---|---|---|
$2639 increase | 4% | $5974 | 4.4% |
The information on this district page comes from a variety of publicly available information sources. Salary data comes from information compiled by the Wisconsin Department of Public Instruction.
We thank all who have contributed information towards the development of this page. Addtional information is always appreciated. Send information to teachinginwisconsin@gmail.com
Accuracy of Information: Every attempt was made to ensure that the information on this District page was accurate at the time of publishing. If a district has made changes to employment policies, practices, compensation or benefits, we would appreciate an email letting us know of the changes so that we can update the information for the district as soon as possible. Send updated or new information to teachinginwisconsin@gmail.com
Thanks from the Teaching in Wisconsin Research Team.