Region:
Survey Highlights:
This school district is located in the northern part of Milwaukee County. This district has aggressively used the tools of Act 10 to gut the main provisions of the collectively bargained teacher contract, with severe cuts to teacher compensation and benefits since 2011. The salary system implemented by this district is essentially a merit pay system, based on subjective ratings by a teacher's supervising administrator. Since 2011, the average teacher pay in this district has increased by 5% and is one of the lowest average teacher salaries in Milwaukee County.
Prospective employees should exercise caution before pursuing employment in this school district, as many better career options exist amongst neighboring districts, with the exception of the Brown Deer district.
Salary Comparison
2010-2011 Average Teacher Salary | 2019-2020 Average Teacher Salary | 2010-2011 Superintendent Salary | 2019-2020 Superintendent Salary |
---|---|---|---|
$58,315 | $61,239 | $168,000 | $184,886 |
1. This district has a written system for career salary advancement that is objective, predictable, and attainable by all teachers. | Unknown |
---|---|
2. This district's system for career salary advancement is clear and objective, rather than based on periodic subjective judgments. | Unknown |
3. This district's system of career salary advancement includes merit pay or performance pay. | Unknown |
4. This District's system of career salary advancement includes student test scores | Unknown |
5. This district's system of career salary advancement is predictable. | Unknown |
6. All teachers are able to attain the highest career salaries in the district. | Unknown |
7. This district's system of career salary advancement is based on experience and educational level attained | Unknown |
1. Before deciding to non-renew or terminate a teacher, this district always gives significant advance notice of any deficiencies and the opportunity and support to improve their performance | Unknown |
---|---|
2. This district has a seniority based layoff procedure, rather than unpredictable subjective judgment. | Unknown |
3. This district has recall rights for teachers to return to their jobs after being laid off. | Unknown |
4. This district has "just cause" language for teacher discipline, non-renewal, and termination | Unknown |
5. This district allows teachers to appeal discipline, non-renewal, and termination decisions to an impartial arbitrator or judge. | Unknown |
1. This district provides time and resources on scheduled in-service days to help teachers meet state and district educator accountability requirements, including SLO's and PPG's. | Unknown |
---|---|
2. This district has reduced or eliminated teacher preparation time. | Unknown |
3. This district has increased the length of the teacher work day without additional compensation. | Unknown |
4. This district has increased the number of required work days in the contracted year without additional compensation. | Unknown |
5. This district has made significant changes to health insurance benefits that have negatively impacted teachers by requiring either higher co-pays and premiums and/or reductions in scope and level of coverage. | Unknown |
6. This district has reduced or eliminated teacher retirement benefits promised to teachers as an incentive for remaining in this district for their career. | Unknown |
7. This district has reduced or eliminated sick leave benefits and/or accumulated sick leave. | Unknown |
Additional Information Regarding This School District:
This school district is located in Milwaukee County, one of the most ethically diverse, demcratic voting counties in Wisconsin. Thoughout the pandemic, citizens in most Milwaukee County communities followed state health guidelines designed to curb the spread of Covid19.
No matter what your political beliefs, you can find a community inside Milwaukee County where you will be comfortable living in and your political beliefs accepted and respected.
Health Insurance Comparison (lowest cost plan) - Family
Wisconsin Governor % Walker 2018 | Presidential Election % Trump 2016 | Presidential Election % Trump 2020 |
---|---|---|
31% | 29% | 29% |
Comparison of Average Teacher Pay versus Superintendent Pay
Average Teacher Pay | % Change | Superintendent Pay | % Change |
---|---|---|---|
$2924 increase | 5 % | $16,886 increase | 10% |
The information on this district page comes from a variety of publicly available information sources. Salary data comes from information compiled by the Wisconsin Department of Public Instruction.
We thank all who have contributed information towards the development of this page. Addtional information is always appreciated. Send information to teachinginwisconsin@gmail.com
Accuracy of Information: Every attempt was made to ensure that the information on this District page was accurate at the time of publishing. If a district has made changes to employment policies, practices, compensation or benefits, we would appreciate an email letting us know of the changes so that we can update the information for the district as soon as possible. Send updated or new information to teachinginwisconsin@gmail.com
Thanks from the Teaching in Wisconsin Research Team.