Here's a listing of Average Teacher Salaries from many Minnesota Districts.  Take a look, and click on any district name to see detailed Salary analysis.  

Titlesort ascending 2010-2011 Average Salary 2022-23 Average Salary Real Salary Change
Zumbrota-Mazeppa $51,292 $62,858 22.6%
Yellow Medicine East $50,262 $57,795 15.0%
Wrenshall $43,326 $56,494 30.4%
Worthington $47,792 $61,124 27.9%
Winona Area $52,911 $65,556 23.9%
Windom $44,662 $58,490 31.0%
Win-E-Mac $48,088 $69,773 45.1%
Willow River $43,770 $57,023 30.3%
Willmar $49,958 $66,486 33.1%
White Bear Lake $60,663 $78,089 28.7%
Westonka $57,679 $70,464 22.2%
Westbrook-Walnut Grove $44,800 $55,194 23.2%
West St. Paul-Mendota Heights-Eagan $55,463 $71,600 29.1%
West Central Area $44,985 $73,462 63.3%
Wayzata $58,351 $89,176 52.8%
Waubun-Ogema-White Earth $47,552 $54,918 15.5%
Waterville-Elysian-Morristown $46,895 $51,339 9.5%
Watertown-Mayer $48,199 $54,267 12.6%
Waseca $45,691 $60,583 32.6%
Warroad $54,683 $65,125 19.1%
Warren-Alvarado-Oslo $45,627 $53,817 18.0%
Walker-Hackensack-Akeley $48,939 $55,055 12.5%
Wadena-Deer Creek $53,059 $54,447 2.6%
Waconia $47,277 $70,165 48.4%
Wabasso $42,090 $55,808 32.6%
Wabasha-Kellog $47,812 $57,337 19.9%
Virginia $53,993 $0 0.0%
Virginia $53,993 $0 0.0%
Verndale $43,232 $55,209 27.7%
Upsala $43,753 $66,530 52.1%
United South Central $51,348 $61,699 20.2%
Underwood $43,221 $55,993 29.6%
Ulen-Hitterdal $40,640 $66,492 63.6%
Truman $44,744 $52,859 18.1%
Triton $44,757 $61,693 37.8%
Tri County $45,595 $0 0.0%
Tracy Area $46,035 $63,661 38.3%
Thief River Falls $44,273 $63,200 42.8%
Swanville $49,012 $61,498 25.5%
Stillwater $64,008 $91,785 43.4%
Stewartville $50,375 $60,571 20.2%
Stephan-Argyle Central $47,531 $65,203 37.2%
Staples-Motley $50,537 $55,626 10.1%
St. Peter $51,542 $59,697 15.8%
St. Paul $66,150 $87,250 31.9%
St. Michael-Albertsville $50,849 $72,515 42.6%
St. Louis Park $58,358 $80,050 37.2%
St. Louis County $48,940 $56,866 16.2%
St. James $51,214 $58,940 15.1%
St. Francis $59,704 $63,986 7.2%
St. Cloud $51,133 $68,297 33.6%
St. Cloud $51,133 $68,297 33.6%
St. Clair $45,805 $68,662 49.9%
St. Charles $53,174 $62,150 16.9%
St. Anthony-New Brighton $54,932 $69,213 26.0%
Springfield $46,890 $56,027 19.5%
Spring Lake Park $50,737 $65,518 29.1%
Spring Grove $47,752 $62,298 30.5%
Southland $43,535 $62,699 44.0%
South Washington County $56,670 $79,756 40.7%
South St. Paul $57,146 $79,006 38.3%
South Koochiching $44,954 $51,275 14.1%
Sleepy Eye $43,758 $50,793 16.1%
Sibley East $44,606 $61,740 38.4%
Shakopee $51,693 $78,299 51.5%
Sebeka $42,178 $52,666 24.9%
Sauk Rapids-Rice $52,823 $65,338 23.7%
Sauk Center $57,462 $74,183 29.1%
Sartell-St. Stephan $39,442 $69,200 75.5%
Rushford-Peterson $46,182 $67,152 45.4%
Rush City $44,003 $52,712 19.8%
RTR $40,011 $47,773 19.4%
Royalton $45,127 $54,462 20.7%
Round Lake $35,722 $55,878 56.4%
Rothsay $38,434 $52,957 37.8%
Roseville $57,627 $86,111 49.4%
Rosemont-Apple Valley-Eagan $65,199 $82,493 26.5%
Roseau $54,958 $65,908 19.9%
Rocori $49,791 $60,564 21.6%
Rockford $49,021 $50,842 3.7%
Rochester $48,483 $70,289 45.0%
Robbinsdale $47,061 $62,984 33.8%
Richfield $58,292 $81,300 39.5%
Renville County West $48,182 $63,574 32.0%
Redwood Area $44,267 $57,505 29.9%
Red Wing $52,927 $64,637 22.1%
Red Rock Central $44,774 $53,120 18.6%
Red Lake Falls $44,744 $55,999 25.2%
Red Lake $42,363 $61,714 45.7%
Randolph $45,387 $56,573 24.7%
Proctor $48,141 $64,424 33.8%
Prior Lake-Savage Area $55,521 $76,887 38.5%
Princeton $48,286 $70,152 45.3%
Plainville-Elgin-Millville $45,282 $60,426 33.4%
Pipestone Area $51,968 $58,744 13.0%
Pine River-Backus $47,060 $61,743 31.2%
Pine Point $50,402 $69,991 38.9%
Pine Island $47,020 $61,739 31.3%
Pine City $52,468 $69,439 32.4%
Pillager $46,024 $58,823 27.8%
Pierz $46,785 $58,118 24.2%
Perham-Dent $46,655 $64,100 37.4%
Pequot Lakes $50,242 $62,680 24.8%
Pelican Rapids $49,602 $60,455 21.9%
Paynesville $52,298 $75,212 43.8%
Paynesville $52,298 $75,212 43.8%
Parkers Praire $42,735 $71,606 67.6%
Park Rapids $49,767 $63,620 27.8%
Owatonna $53,422 $69,001 29.2%
Osseo $61,000 $78,503 28.7%
Osakis $46,833 $58,640 25.2%
Ortonville $46,954 $55,267 17.7%
Orono $59,912 $78,365 30.8%
Onamia $44,598 $61,608 38.1%
Ogilvie $45,746 $52,544 14.9%
NR HEG $45,168 $57,876 28.1%
Northfield $50,120 $68,249 36.2%
North St. Paul-Maplewood $58,398 $72,908 24.9%
North Branch $52,668 $67,016 27.2%
Norman County West $40,439 $0 0.0%
Norman County East $43,357 $52,305 20.6%
Nicollet $37,183 $53,679 44.4%
New York Mills $44,976 $62,264 38.4%
New Ulm $47,652 $62,702 31.6%
New Prague Area $49,782 $69,715 40.0%
New London-Spicer $50,935 $66,780 31.1%
Nevis $45,717 $55,585 21.6%
Nett Lake $44,891 $65,289 45.4%
Nashwauk-Keewatin $50,475 $70,060 38.8%
Murray County Central $41,009 $51,877 26.5%
Mountain Lake $45,526 $60,392 32.7%
Mounds View $56,562 $70,263 24.2%
Morris $47,172 $63,974 35.6%
Mora $47,881 $63,149 31.9%
Moose Lake $47,700 $59,216 24.1%
Moorhead $52,934 $68,535 29.5%
Monticello $54,906 $63,819 16.2%
Montevideo $51,681 $71,789 38.9%
Minnetonka $61,359 $82,398 34.3%
Minneota $41,109 $56,421 37.3%
Minneapolis $61,666 $76,414 23.9%
Milroy $29,811 $41,621 39.6%
Milaca $48,595 $67,324 38.5%
Mesabi East $52,907 $65,862 24.5%
Menahga $44,381 $60,807 37.0%
Melrose $57,501 $64,746 12.6%
Medford $42,398 $63,107 48.8%
McGregor $41,587 $57,319 37.8%
Martin County West $49,967 $62,876 25.8%
Marshall County Central $43,825 $50,577 15.4%
Marshall $45,523 $62,223 36.7%
Maple River $51,034 $60,392 18.3%
Maple Lake $46,776 $59,541 27.3%
Mankato $48,576 $66,116 36.1%
Mahtomedi $60,746 $80,132 31.9%
Mahnomen $52,616 $63,677 21.0%
Madelia $46,637 $56,853 21.9%
Maccray $52,127 $54,021 3.6%
Mabel-Canton $43,017 $50,272 16.9%
Lynd $34,281 $49,615 44.7%
Lyle $41,082 $55,095 34.1%
Luverne $47,955 $51,780 8.0%
Long Praire-Grey Eagle $47,255 $56,590 19.8%
Little Fork-Big Falls $42,409 $72,112 70.0%
Little Falls $50,896 $63,494 24.8%
Litchfield $49,263 $65,748 33.5%
Lewiston-Attica $46,189 $60,148 30.2%
LeSuehr-Henderson $41,579 $56,100 34.9%
Lester Praire $43,217 $55,585 28.6%
Leroy-Ostrander $43,910 $59,970 36.6%
LaPorte $41,107 $53,477 30.1%
Lanesboro $46,002 $57,369 24.7%
Lancaster $39,784 $59,644 49.9%
Lakeville $60,566 $75,418 24.5%
Lakeview $47,695 $59,639 25.0%
Lake Superior $52,361 $77,303 47.6%
Lake Park-Audobon $38,785 $47,685 23.0%
Lake of the Woods $48,502 $55,343 14.1%
Lake Crystal-Wellmore-Memorial $41,860 $67,876 62.2%
Lake City $46,806 $68,459 46.3%
Lake Benton $41,042 $49,005 19.4%
LaCrescent-Hokah $49,774 $53,707 7.9%
LacQui Parle Valley $49,968 $60,642 21.4%
Kittson Central $45,233 $51,168 13.1%
Kingsland $49,630 $67,129 35.3%
Kimball $49,885 $60,008 20.3%
Kerkhoven-Murdock-Sunberg $45,483 $53,637 17.9%
Kenyon-Wanamingo $42,478 $59,921 41.1%
Kelliher $45,309 $64,687 42.8%
Kassen-Mantorville $46,021 $63,525 38.0%
Jordan $59,054 $69,497 17.7%
Janesville-Waldorf-Pemberton $42,237 $56,244 33.2%
Jackson County Central $51,288 $61,173 19.3%
Ivanhoe $36,282 $76,977 112.2%
Isle $40,965 $58,506 42.8%
Inver Grove Heights $62,370 $72,983 17.0%
International Falls $52,841 $72,067 36.4%
Hutchinson $48,121 $63,996 33.0%
Howard Lake-Waverly-Winsted $42,659 $56,022 31.3%
Houston $41,254 $59,991 45.4%
Hopkins $62,558 $73,762 17.9%
Holdingford $46,871 $54,678 16.7%
Hinckley-Finlayson $49,755 $58,942 18.5%
Hills-Beaver Creek $44,863 $55,074 22.8%
Hill City $47,972 $57,534 19.9%
Hibbing $60,102 $80,454 33.9%
Heron Lake-Okabena $45,117 $54,987 21.9%
Hermantown $53,316 $63,978 20.0%
Herman-Norcross $52,980 $58,832 11.1%
Henning $42,906 $59,034 37.6%
Hendricks $37,792 $38,258 1.2%
Hayfield $49,864 $65,462 31.3%
Hawley $53,403 $61,359 14.9%
Hastings $56,588 $80,491 42.2%
Hancock $43,499 $54,376 25.0%
Grygla $47,057 $69,658 48.0%
Greenway $48,134 $63,745 32.4%
Greenbrush-Middle River $47,041 $65,068 38.3%
Grand Rapids $53,739 $76,303 42.0%
Grand Meadow $42,440 $52,192 23.0%
Granada-Huntley-East Chain $47,359 $63,831 34.8%
Goodridge $45,198 $56,793 25.7%
Goodhue $44,669 $61,350 37.3%
Glenville-Emmons $44,050 $55,522 26.0%
Glencoe-Silver Lake $50,893 $68,547 34.7%
Fulda $47,193 $58,583 24.1%
Fridley $53,991 $74,927 38.8%
Frazee-Vergas $44,691 $63,993 43.2%
Fosston $47,569 $62,796 32.0%
Forest Lake $51,308 $68,430 33.4%
Foley $49,267 $68,787 39.6%
Floodwood $39,277 $53,938 37.3%
Fisher $39,098 $52,033 33.1%
Fillmore Central $40,811 $53,200 30.4%
Fertile-Beltrami $47,921 $62,723 30.9%
Fergus Falls $48,212 $65,723 36.3%
Farmington $55,411 $74,184 33.9%
Faribault $49,510 $67,415 36.2%
Fairmont Area $51,812 $60,566 16.9%
Eveleth-Gilbert $46,668 $0 0.0%
Esko $49,064 $69,262 41.2%
Ely $48,430 $61,217 26.4%
Ellsworth $36,653 $46,661 27.3%
Elk River $58,869 $83,161 41.3%
Edina $59,264 $77,274 30.4%
Edgerton $44,258 $77,020 74.0%
Eden Valley-Watkins $44,962 $49,987 11.2%
Eden Praire $61,800 $81,043 31.1%
Eastern Carver County $55,391 $78,545 41.8%
East Grand Forks $49,268 $62,361 26.6%
East Central $47,604 $66,972 40.7%
Duluth $58,707 $71,087 21.1%
Dover-Eyota $46,472 $59,716 28.5%
Dilworth-Glyndon-Felton $47,281 $61,430 29.9%
Detroit Lakes $48,418 $68,747 42.0%
Delano $47,673 $68,323 43.3%
Deer River $49,525 $67,922 37.2%
Dawson-Boyd $46,360 $63,121 36.2%
Dassel-Cokato $47,088 $63,305 34.4%
Crosby-Ironton $55,076 $64,987 18.0%
Crookston $50,154 $62,944 25.5%
Cromwell-Wright $43,646 $56,081 28.5%
Cook County $54,866 $61,761 12.6%
Comfrey $42,524 $55,934 31.5%
Columbia Heights $52,240 $70,954 35.8%
Cloquet $56,837 $77,488 36.3%
Clinton-Graceville-Beardsly $43,589 $53,793 23.4%
Climax-Shelly $34,829 $41,493 19.1%
Cleveland $44,281 $57,422 29.7%
Clearbrook-Gonvick $38,803 $61,276 57.9%
Chokio-Alberta $38,357 $58,226 51.8%
Chisholm $46,404 $67,885 46.3%
Chisago Lakes $53,482 $67,207 25.7%
Chatfield $46,219 $59,753 29.3%
Central $46,588 $58,924 26.5%
Centennial $56,414 $68,827 22.0%
Cedar Mountain $40,961 $51,555 25.9%
Cass Lake-Bena $48,905 $71,531 46.3%
Carlton $42,358 $46,443 9.6%
Cannon Falls $45,649 $54,237 18.8%
Canby $41,446 $51,498 24.3%
Campbell-Tintah $40,193 $45,910 14.2%
Cambridge-Isanti $49,161 $60,325 22.7%
Caledonia $52,462 $63,027 20.1%
Byron $46,535 $62,710 34.8%
Butterfield $41,080 $51,976 26.5%
Burnsville $60,116 $78,973 31.4%
Buffalo-Hanover-Montrose $54,268 $75,733 39.6%
Buffalo Lake-Hector-Stewart $45,664 $66,942 46.6%
Browns Valley $41,253 $47,201 14.4%
Browerville $45,335 $60,028 32.4%
Brooklyn Center $48,734 $67,364 38.2%
Breckenridge $52,387 $61,558 17.5%
Brandon-Evansville $47,857 $68,151 42.4%
Brainerd $53,774 $69,450 29.2%
Braham $45,784 $56,476 23.4%
Blue Earth $48,033 $60,922 26.8%
Bloomington $59,267 $79,685 34.5%
Blooming Praire $50,712 $62,254 22.8%
Blackduck $45,399 $65,648 44.6%
Bird Island-Olivia-Liklillian-Danube $42,922 $60,622 41.2%
Big Lake $53,062 $65,578 23.6%
Bertha-Hewitt $46,644 $55,619 19.2%
Benson $49,412 $64,709 31.0%
Bemiji $52,119 $69,288 32.9%
Belle Plain $47,099 $67,356 43.0%
Belgrade-Broten-Elrosa $50,938 $58,464 14.8%
Becker $53,766 $67,248 25.1%
Battle Lake $47,681 $67,249 41.0%
Barnum $47,803 $65,865 37.8%
Barnsville $48,942 $67,874 38.7%
Bagley $50,925 $62,246 22.2%
Badger $42,509 $62,410 46.8%
Austin $49,576 $66,065 33.3%
Ashby $39,393 $55,702 41.4%
Anoka-Hennepin $61,465 $77,184 25.6%
Annandale $51,827 $68,469 32.1%
Alexandria $53,149 $62,530 17.7%
Alden-Conger $42,884 $58,744 37.0%
Albert Lea $51,307 $66,067 28.8%
Albany $54,846 $67,114 22.4%
Aitkin $42,370 $62,999 48.7%
Adrian $42,656 $54,288 27.3%
Ada-Borup $46,840 $55,541 18.6%

Data Disclaimer

The information on this district page comes from a variety of publicly available information sources. Salary data comes from information compiled by the Wisconsin Department of Public Instruction.

We thank all who have contributed information towards the development of this page. Addtional information is always appreciated. Use the contact for to reach out - Contact Us.

Accuracy of Information: Every attempt was made to ensure that the information on this District page was accurate at the time of publishing. If a district has made changes to employment policies, practices, compensation or benefits, we would appreciate an email letting us know of the changes so that we can update the information for the district as soon as possible.  Send updated or new information using the Contact Form.

Thanks from the Teaching in Wisconsin Research Team.